General |
Body Style | Passenger Van,2WD Minivans |
EPA Classification | 2WD Minivans |
|
Drive Train |
Combined MPG | 32 |
Displacement (CC) | 3.6 L/220 |
Driveline | Front Wheel Drive |
Fuel Capacity (gal) | 16.5 |
Fuel System | Sequential MPI |
Fuel Type | Regular Unleaded V-6 |
Fuel Type | Gas/Electric V-6 |
Horsepower @ RPM | 260 |
Transmission Speeds | 1 |
Transmission Type | Automatic |
Type of Engine | V6 Cylinder Engine |
|
Exterior |
Curb weight (lbs) | 4943 |
Overall Height (in) | 69.9 |
Overall Length (in) | 203.8 |
Overall Width (in) | 79.6 |
Wheelbase (in) | 121.6 |
|
Interior - Cargo - Carrying |
Cargo Height | 47.6 |
Cargo Width - Wheel | 48.8 |
|
Interior - Passengers |
Headroom front (in) | 40.1 |
Headroom rear (in) | 39.6 |
Hip room front (in) | 59 |
Hip room rear (in) | 64.8 |
Leg room front (in) | 41.1 |
Leg room rear (in) | 39 |
Passenger Volume | 165 |
Seating Capacity - Maximum | 7 |
Seating capacity - Standard | 7 |
Shoulder room front (in) | 63.8 |
Shoulder room rear (in) | 63 |
Third seat head room (in) | 38.7 |
Third seat hip room (in) | 49.5 |
Third seat leg room (in) | 36.5 |
Third seat shoulder room (in) | 61.2 |
|
Suspension |
Front suspension | Strut |
Ground Clearance (in) | 5.1 |
Rear Suspension | Trailing Arm |
Track Front | 68.2 |
Track Rear | 68.2 |
|
Turning Radius |
Steering Diameter Left | 39.7 |
|
Warranty |
Powertrain Miles | 60,000 |
Powertrain Time (Months) | 60 |
Warranty - Basic Miles | 36,000 |
Warranty - Basic Time (Months) | 36 |