General |
Body Style | Sedan,4-door Large Passenger Car |
EPA Classification | Large Cars |
|
Drive Train |
City MPG | 19 |
Combined MPG | 23 |
Displacement (CC) | 3.6 L/220 |
Driveline | Rear Wheel Drive |
Final Drive Ratio | 2.62 |
Fuel Capacity (gal) | 18.5 |
Fuel System | Sequential MPI |
Fuel Type | Regular Unleaded V-6 |
Highway MPG | 30 |
Horsepower @ RPM | 292 @ 6350 |
Torque @ RPM | 260 @ 4800 |
Transmission Speeds | 8 |
Transmission Type | Automatic w/OD |
Type of Engine | V6 Cylinder Engine |
|
Exterior |
Crash Test Rating | 4 |
Curb weight (lbs) | 4029 |
Overall Height (in) | 58.4 |
Overall Length (in) | 198.6 |
Overall Width (in) | 75 |
Wheelbase (in) | 120.2 |
|
Interior - Cargo - Carrying |
Trunk Volume (cu ft) | 16.3 |
|
Interior - Passengers |
Headroom front (in) | 36.9 |
Headroom front (in) | 38.6 |
Headroom rear (in) | 37.9 |
Headroom rear (in) | 36.9 |
Hip room front (in) | 56.2 |
Hip room rear (in) | 56.1 |
Leg room front (in) | 41.8 |
Leg room rear (in) | 40.1 |
Passenger Volume | 106.3 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 59.5 |
Shoulder room rear (in) | 57.7 |
|
Suspension |
Front suspension | Short And Long Arm |
Rear Suspension | Multi-Link |
Track Front | 63.4 |
Track Rear | 63.8 |
|
Towing |
Tow Capacity Standard | 1000 |
|
Turning Radius |
Steering Diameter Left | 38.9 |
|
Warranty |
Powertrain Miles | 60,000 |
Powertrain Time (Months) | 60 |
Warranty - Basic Miles | 36,000 |
Warranty - Basic Time (Months) | 36 |